February 01 - 09, 2008
Invited Speakers
Speaker Name  | 
                      Institute  | 
                      Talk Title  | 
                    
| Zulfiqar Ahmad | Chairman, Department of Earth Sciences, Quaid-i-Azam University, Islamabad | Issues related to hydrogeology due to occurrence of Earthquakes | 
| Basic theory of Seismology and Plate Tectonics | ||
| Iftikhar Ahmad | College of Environment and Earth Sciences, Punjab University, Lahore | Seismotectonics and Seismic Hazard Analysis (Peak Ground Acceleration) with software demonstration | 
| Mona Lisa | Department of Earth Sciences, Quaid-i-Azam University, Islamabad | Seismic Tectonics and Seismic Hazard Assessment | 
| Shahina Tariq | Department of Environment and Earth Sciences, Bahria University, Islamabad | Physical Geology and Structure Geology | 
| Mohammad Ayub | Chairman, Department of Mathematics, Quaid-i-Azam University, Islamabad | Theory of Seismic waves | 
| Khalid Rashid | National Centre of Physics | Theory of Seismic Waves | 
| Zahid Rafi | Department of Meteorology, Government of Pakistan | Networking, Microzonation and Soil Amplification | 
| Tariq Mahmood | MSSP, PINSTECH | Instrumentation in Seismic Wave Detection | 
| Khalid Rashid | National Centre for Physics | Computer Exercises related programming with application to seismic wave propagation and detection | 
Registration
For registration, click here.

For Further Queries, Please Contact:
            
Collaborations & Academic Activities Department (CAAD)
            
National Centre for Physics,
            
Shahdra Valley Road, Islamabad, Pakistan
            
Tel: +92-51-2077348
            
Fax: +92-51-2077342
            
E-mail:  
	      		
Website: www.ncp.edu.pk
